Earthquakes in March 2021

Magnitude Location Date & Time Depth Alert
M 4.2 214 km NE of Gisborne, New Zealand Mar 8, 2021 08:37 10.00 km
M 4.0 Kermadec Islands region Mar 8, 2021 07:31 10.00 km
M 4.6 Kermadec Islands region Mar 8, 2021 07:28 10.00 km
M 4.3 Kermadec Islands region Mar 8, 2021 07:15 10.00 km
M 4.5 85 km SE of Sinjai, Indonesia Mar 8, 2021 07:13 10.00 km
M 4.7 South Shetland Islands Mar 8, 2021 07:05 10.00 km
M 4.4 253 km NE of Gisborne, New Zealand Mar 8, 2021 06:27 10.00 km
M 5.0 Kermadec Islands, New Zealand Mar 8, 2021 06:08 10.00 km
M 4.4 Kermadec Islands region Mar 8, 2021 06:04 10.00 km
M 4.9 Kermadec Islands region Mar 8, 2021 05:59 10.00 km
M 4.4 73 km ENE of Mutsu, Japan Mar 8, 2021 05:58 61.15 km
M 5.1 Kermadec Islands region Mar 8, 2021 05:27 10.00 km
M 4.6 Kermadec Islands region Mar 8, 2021 05:25 10.00 km
M 4.5 Kermadec Islands region Mar 8, 2021 04:27 10.00 km
M 4.5 Kermadec Islands region Mar 8, 2021 04:15 10.00 km
M 4.6 Kermadec Islands region Mar 8, 2021 04:05 10.00 km
M 4.1 205 km NE of Gisborne, New Zealand Mar 8, 2021 03:32 10.00 km
M 5.1 Kermadec Islands region Mar 8, 2021 03:20 10.00 km
M 4.4 180 km NE of Gisborne, New Zealand Mar 8, 2021 02:49 10.00 km
M 4.9 231 km ENE of Gisborne, New Zealand Mar 8, 2021 01:59 10.00 km
M 4.9 Kermadec Islands, New Zealand Mar 8, 2021 01:59 10.00 km
M 4.3 8 km N of Kamárai, Greece Mar 8, 2021 01:56 10.00 km
M 5.0 Kermadec Islands region Mar 8, 2021 01:49 10.00 km
M 4.6 Kermadec Islands region Mar 8, 2021 01:11 10.00 km
M 4.9 Kermadec Islands, New Zealand Mar 8, 2021 01:00 10.00 km
M 4.3 223 km NE of Gisborne, New Zealand Mar 8, 2021 00:57 10.00 km
M 4.3 211 km ENE of Opotiki, New Zealand Mar 8, 2021 00:55 10.00 km
M 4.6 Kermadec Islands region Mar 8, 2021 00:30 10.00 km
M 5.1 Kermadec Islands region Mar 8, 2021 00:23 10.00 km
M 5.0 south of the Kermadec Islands Mar 8, 2021 00:16 10.00 km
M 4.6 251 km NE of Gisborne, New Zealand Mar 8, 2021 00:04 10.00 km
M 5.8 Kermadec Islands region Mar 7, 2021 23:56 10.00 km Green
M 5.4 Kermadec Islands, New Zealand Mar 7, 2021 23:33 10.00 km Green
M 5.2 Kermadec Islands region Mar 7, 2021 23:30 10.00 km
M 4.3 18 km NNW of Dededo Village, Guam Mar 7, 2021 23:19 125.27 km
M 4.6 Kermadec Islands region Mar 7, 2021 23:13 10.00 km
M 5.3 153 km ENE of Gisborne, New Zealand Mar 7, 2021 22:51 10.00 km Green
M 4.2 Kermadec Islands region Mar 7, 2021 22:42 10.00 km
M 4.9 161 km ENE of Gisborne, New Zealand Mar 7, 2021 22:37 10.00 km Green
M 4.3 222 km NE of Gisborne, New Zealand Mar 7, 2021 21:54 10.00 km
M 4.0 193 km ENE of Gisborne, New Zealand Mar 7, 2021 21:44 10.00 km
M 4.4 230 km NE of Gisborne, New Zealand Mar 7, 2021 21:39 10.00 km
M 4.5 Kermadec Islands region Mar 7, 2021 21:31 10.00 km
M 4.8 140 km WNW of Pangai, Tonga Mar 7, 2021 21:18 223.75 km
M 4.1 236 km NE of Gisborne, New Zealand Mar 7, 2021 21:16 10.00 km
M 4.2 285 km NE of Gisborne, New Zealand Mar 7, 2021 21:15 10.00 km
M 4.4 281 km E of Levuka, Fiji Mar 7, 2021 20:50 521.14 km
M 5.1 Kermadec Islands region Mar 7, 2021 19:28 10.00 km Green
M 5.0 222 km ENE of Gisborne, New Zealand Mar 7, 2021 18:37 10.00 km
M 5.0 208 km NE of Gisborne, New Zealand Mar 7, 2021 18:25 10.00 km