Earthquakes in August 2021

Magnitude Location Date & Time Depth Alert
M 4.5 95 km SSE of Lorengau, Papua New Guinea Aug 31, 2021 23:20 10.00 km
M 4.4 41 km E of Isangel, Vanuatu Aug 31, 2021 22:59 228.57 km
M 4.4 northern Mid-Atlantic Ridge Aug 31, 2021 22:58 10.00 km
M 4.4 northern Mid-Atlantic Ridge Aug 31, 2021 22:57 10.00 km
M 4.8 northern Mid-Atlantic Ridge Aug 31, 2021 22:54 10.00 km
M 4.4 northern Mid-Atlantic Ridge Aug 31, 2021 22:53 10.00 km
M 4.5 northern Mid-Atlantic Ridge Aug 31, 2021 22:43 10.00 km
M 5.3 Scotia Sea Aug 31, 2021 22:40 10.00 km
M 4.4 57 km SE of Xunchang, China Aug 31, 2021 22:37 10.00 km
M 4.3 27 km S of Severomuysk, Russia Aug 31, 2021 22:36 10.00 km
M 4.7 Kermadec Islands, New Zealand Aug 31, 2021 22:28 10.00 km
M 4.6 northern Mid-Atlantic Ridge Aug 31, 2021 22:28 10.00 km
M 4.3 33 km ENE of Yujing, Taiwan Aug 31, 2021 22:27 10.00 km
M 4.5 6 km N of Davao, Philippines Aug 31, 2021 22:26 23.22 km
M 5.0 northern Mid-Atlantic Ridge Aug 31, 2021 22:24 10.00 km
M 4.7 northern Mid-Atlantic Ridge Aug 31, 2021 22:02 10.00 km
M 4.2 Bonin Islands, Japan region Aug 31, 2021 21:42 10.00 km
M 4.2 south of the Fiji Islands Aug 31, 2021 21:22 421.76 km
M 4.3 south of Java, Indonesia Aug 31, 2021 20:12 10.00 km
M 4.6 South Sandwich Islands region Aug 31, 2021 19:44 10.00 km
M 4.2 South Sandwich Islands region Aug 31, 2021 19:12 42.13 km
M 4.3 40 km ENE of Palca, Peru Aug 31, 2021 19:09 162.21 km
M 4.8 South Sandwich Islands region Aug 31, 2021 18:26 10.00 km
M 4.1 Vanuatu region Aug 31, 2021 18:24 608.81 km
M 4.5 Kermadec Islands, New Zealand Aug 31, 2021 18:00 10.00 km
M 4.0 11 km NNW of Tanabe, Japan Aug 31, 2021 17:55 33.63 km
M 4.0 299 km WNW of Pangai, Tonga Aug 31, 2021 17:47 423.96 km
M 4.6 Kermadec Islands, New Zealand Aug 31, 2021 17:40 10.00 km
M 4.7 25 km S of Wells, Nevada Aug 31, 2021 17:21 7.48 km Green
M 4.1 6km NW of Pinnacles, CA Aug 31, 2021 16:09 8.54 km Green T
M 4.3 154 km SW of Bamboo Flat, India Aug 31, 2021 16:05 10.00 km
M 4.6 Kermadec Islands region Aug 31, 2021 15:57 10.00 km
M 4.4 16 km W of Cabay, Philippines Aug 31, 2021 15:26 54.87 km
M 4.7 Kermadec Islands region Aug 31, 2021 14:54 10.00 km
M 4.4 South Sandwich Islands region Aug 31, 2021 14:40 12.79 km
M 5.0 South Sandwich Islands region Aug 31, 2021 14:29 35.00 km
M 4.3 south of the Fiji Islands Aug 31, 2021 14:25 522.85 km
M 5.6 South Sandwich Islands region Aug 31, 2021 14:24 14.76 km Green
M 4.7 Kermadec Islands, New Zealand Aug 31, 2021 13:30 10.00 km
M 4.3 138 km E of Aral, China Aug 31, 2021 13:28 10.00 km
M 5.4 20 km N of Sola, Vanuatu Aug 31, 2021 13:26 10.00 km Green
M 4.4 42 km NW of Coquimbo, Chile Aug 31, 2021 13:11 31.91 km
M 4.3 22 km NNW of Humay, Peru Aug 31, 2021 11:44 69.41 km
M 5.1 19 km W of ?hsaniye, Turkey Aug 31, 2021 11:04 10.00 km
M 4.4 Kermadec Islands, New Zealand Aug 31, 2021 11:00 10.00 km
M 4.5 South Sandwich Islands region Aug 31, 2021 10:44 10.00 km
M 4.2 224 km SSE of Ambon, Indonesia Aug 31, 2021 10:34 342.62 km
M 5.3 Fiji region Aug 31, 2021 10:04 550.38 km Green
M 4.6 58 km ENE of Gualaquiza, Ecuador Aug 31, 2021 09:11 89.15 km
M 4.2 40 km NNE of Sola, Vanuatu Aug 31, 2021 09:10 10.00 km