Earthquakes in September 2022

Magnitude Location Date & Time Depth Alert
M 4.4 50 km WSW of San Pedro de Atacama, Chile Sep 27, 2022 17:48 171.91 km
M 4.4 80 km N of Iquique, Chile Sep 27, 2022 17:25 66.49 km
M 4.3 75 km NE of Miyako, Japan Sep 27, 2022 17:22 54.19 km
M 4.9 Kermadec Islands, New Zealand Sep 27, 2022 16:53 54.04 km
M 4.6 Reykjanes Ridge Sep 27, 2022 16:47 10.00 km
M 4.7 southern Mid-Atlantic Ridge Sep 27, 2022 16:45 10.00 km
M 4.4 eastern Turkey Sep 27, 2022 16:16 11.56 km
M 4.3 Reykjanes Ridge Sep 27, 2022 16:07 10.00 km
M 4.6 Reykjanes Ridge Sep 27, 2022 15:55 10.00 km
M 4.0 19 km N of Datça, Turkey Sep 27, 2022 15:46 11.13 km
M 4.4 Reykjanes Ridge Sep 27, 2022 15:31 10.00 km
M 4.3 Reykjanes Ridge Sep 27, 2022 15:27 10.00 km
M 4.4 Hokkaido, Japan region Sep 27, 2022 15:24 94.89 km
M 4.5 Reykjanes Ridge Sep 27, 2022 15:22 10.00 km
M 4.3 Reykjanes Ridge Sep 27, 2022 15:20 10.00 km
M 4.7 northern Mid-Atlantic Ridge Sep 27, 2022 15:12 10.00 km
M 4.7 northern Mid-Atlantic Ridge Sep 27, 2022 15:06 10.00 km
M 4.3 103 km E of Hachinohe, Japan Sep 27, 2022 14:53 44.17 km
M 4.0 10 km WNW of Susuz, Turkey Sep 27, 2022 14:43 10.00 km
M 4.4 Reykjanes Ridge Sep 27, 2022 14:41 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 14:35 10.00 km
M 4.3 19 km W of Susuz, Turkey Sep 27, 2022 14:24 10.00 km
M 4.4 Reykjanes Ridge Sep 27, 2022 14:09 10.00 km
M 5.3 22 km WSW of Susuz, Turkey Sep 27, 2022 14:08 10.00 km
M 4.8 Reykjanes Ridge Sep 27, 2022 13:46 10.00 km
M 4.6 248 km ESE of Kuril’sk, Russia Sep 27, 2022 13:36 10.00 km
M 4.8 Reykjanes Ridge Sep 27, 2022 13:21 10.00 km
M 4.7 Reykjanes Ridge Sep 27, 2022 13:21 10.00 km
M 4.7 Reykjanes Ridge Sep 27, 2022 13:07 10.00 km
M 4.3 Macquarie Island region Sep 27, 2022 13:05 10.00 km
M 4.6 Reykjanes Ridge Sep 27, 2022 12:46 10.00 km
M 4.1 85 km WNW of Neiafu, Tonga Sep 27, 2022 12:36 272.03 km
M 4.3 Reykjanes Ridge Sep 27, 2022 12:27 10.00 km
M 4.4 49 km SSE of Hihifo, Tonga Sep 27, 2022 12:17 67.88 km
M 4.4 96 km N of Sola, Vanuatu Sep 27, 2022 12:01 10.00 km
M 4.9 Reykjanes Ridge Sep 27, 2022 11:59 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 11:57 10.00 km
M 4.3 Reykjanes Ridge Sep 27, 2022 11:13 10.00 km
M 4.7 Reykjanes Ridge Sep 27, 2022 10:59 10.00 km
M 4.6 Reykjanes Ridge Sep 27, 2022 10:55 10.00 km
M 4.6 Reykjanes Ridge Sep 27, 2022 10:34 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 10:25 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 09:54 10.00 km
M 4.8 Reykjanes Ridge Sep 27, 2022 08:47 10.00 km
M 4.0 eastern New Guinea region, Papua New Guinea Sep 27, 2022 08:46 99.71 km
M 4.5 Reykjanes Ridge Sep 27, 2022 08:23 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 08:13 10.00 km
M 4.6 Reykjanes Ridge Sep 27, 2022 07:25 10.00 km
M 4.7 Reykjanes Ridge Sep 27, 2022 07:19 10.00 km
M 4.5 Reykjanes Ridge Sep 27, 2022 06:45 10.00 km