Earthquakes in October 2023

Magnitude Location Date & Time Depth Alert
M 4.7 Kuril Islands Oct 7, 2023 01:13 10.00 km
M 4.3 64 km SW of Quellón, Chile Oct 7, 2023 00:41 31.13 km
M 4.5 Izu Islands, Japan region Oct 7, 2023 00:08 10.00 km
M 4.2 Izu Islands, Japan region Oct 6, 2023 23:36 10.00 km
M 4.4 Kuril Islands Oct 6, 2023 22:46 10.00 km
M 4.4 37 km NW of Nasinu, Fiji Oct 6, 2023 22:34 552.14 km
M 4.2 284 km ENE of Lospalos, Timor Leste Oct 6, 2023 21:46 101.21 km
M 4.3 66 km SE of Kokopo, Papua New Guinea Oct 6, 2023 21:14 56.66 km
M 4.4 Greenland Sea Oct 6, 2023 20:15 13.89 km
M 4.8 Izu Islands, Japan region Oct 6, 2023 19:53 10.00 km
M 4.9 Izu Islands, Japan region Oct 6, 2023 19:51 10.00 km
M 4.7 299 km SSE of Kushimoto, Japan Oct 6, 2023 19:45 10.00 km
M 4.4 95 km NE of Yonakuni, Japan Oct 6, 2023 19:24 6.22 km
M 4.5 Kuril Islands Oct 6, 2023 19:22 38.69 km
M 4.9 Kuril Islands Oct 6, 2023 19:21 10.00 km
M 4.6 Kuril Islands Oct 6, 2023 19:02 31.02 km
M 4.4 Kuril Islands Oct 6, 2023 18:54 31.57 km
M 4.5 Volcano Islands, Japan region Oct 6, 2023 18:22 170.40 km
M 4.2 Rat Islands, Aleutian Islands, Alaska Oct 6, 2023 16:21 57.06 km
M 4.6 Izu Islands, Japan region Oct 6, 2023 16:13 10.00 km
M 4.6 Izu Islands, Japan region Oct 6, 2023 14:38 10.00 km
M 4.2 5 km NNW of Anchorage, Alaska Oct 6, 2023 14:01 39.90 km Green
M 4.3 68 km NNE of Port-Olry, Vanuatu Oct 6, 2023 13:37 181.19 km
M 5.0 Izu Islands, Japan region Oct 6, 2023 13:15 10.00 km
M 4.9 Izu Islands, Japan region Oct 6, 2023 13:06 10.00 km
M 4.0 48 km N of Atka, Alaska Oct 6, 2023 12:02 176.74 km
M 4.8 Kuril Islands Oct 6, 2023 11:39 10.00 km
M 4.5 72 km SSW of Nikolski, Alaska Oct 6, 2023 11:34 34.09 km
M 4.6 Kuril Islands Oct 6, 2023 11:28 10.00 km
M 4.4 Izu Islands, Japan region Oct 6, 2023 10:52 10.00 km
M 4.9 128 km N of Lae, Papua New Guinea Oct 6, 2023 10:41 178.96 km
M 4.3 92 km WNW of Hihifo, Tonga Oct 6, 2023 10:24 189.88 km
M 4.4 Izu Islands, Japan region Oct 6, 2023 08:17 10.00 km
M 4.2 Izu Islands, Japan region Oct 6, 2023 08:15 10.00 km
M 4.3 14 km SSE of Tomioka, Japan Oct 6, 2023 07:44 79.04 km
M 4.7 Izu Islands, Japan region Oct 6, 2023 07:09 10.00 km
M 4.7 Izu Islands, Japan region Oct 6, 2023 06:54 10.00 km
M 4.4 Izu Islands, Japan region Oct 6, 2023 06:16 10.00 km
M 5.5 Izu Islands, Japan region Oct 6, 2023 05:49 10.00 km Green
M 4.9 Izu Islands, Japan region Oct 6, 2023 05:20 10.00 km
M 4.4 Izu Islands, Japan region Oct 6, 2023 05:16 10.00 km
M 5.1 Izu Islands, Japan region Oct 6, 2023 04:57 10.00 km
M 5.0 Kuril Islands Oct 6, 2023 04:35 10.00 km
M 4.6 63 km E of Aitape, Papua New Guinea Oct 6, 2023 03:58 10.00 km
M 4.9 Izu Islands, Japan region Oct 6, 2023 03:49 440.89 km
M 5.1 Kuril Islands Oct 6, 2023 03:49 10.00 km
M 5.4 south of Panama Oct 6, 2023 03:28 10.00 km Green
M 4.4 Izu Islands, Japan region Oct 6, 2023 03:22 10.00 km
M 4.6 Izu Islands, Japan region Oct 6, 2023 02:40 10.00 km
M 4.6 109 km NW of Vallenar, Chile Oct 6, 2023 02:38 10.00 km