Earthquakes in Honduras

6

Total

0

Significant

M 5.2

Largest

1 month ago

Last Event

Yearly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.1 19 km NW of Potrerillos, Honduras Sep 30, 2022 12:05 10.00 km
M 4.4 15 km N of Potrerillos, Honduras Sep 25, 2022 21:28 10.00 km
M 4.6 37 km NNW of Guanaja, Honduras Sep 4, 2022 13:25 10.00 km
M 4.2 27 km NE of Baja Mar, Honduras Aug 2, 2022 15:33 10.00 km
M 5.4 38 km N of Tela, Honduras Aug 2, 2022 15:17 10.00 km Green
M 4.8 51 km NNE of Savannah Bight, Honduras Jun 23, 2022 20:37 10.00 km
M 4.4 122 km NNE of Savannah Bight, Honduras May 16, 2022 15:33 10.00 km
M 4.2 64 km NNE of Savannah Bight, Honduras May 10, 2022 15:16 10.00 km
M 5.4 152 km ENE of Savannah Bight, Honduras Mar 28, 2022 18:43 10.00 km Green
M 4.5 47 km NNW of Guanaja, Honduras Jan 30, 2022 22:01 10.00 km