Earthquakes in New Zealand

8,606

Total

51

Significant

M 7.8

Largest

1 day ago

Last Event

Yearly Breakdown

Magnitude Location Date & Time Depth Alert
M 5.7 22 km ENE of Eltham, New Zealand Jan 12, 2022 10:49 193.29 km Green
M 4.1 Kermadec Islands, New Zealand Jan 8, 2022 09:30 10.00 km
M 5.1 Kermadec Islands, New Zealand Jan 8, 2022 08:34 34.58 km
M 4.9 Kermadec Islands, New Zealand Jan 7, 2022 06:45 10.00 km
M 5.1 Kermadec Islands, New Zealand Jan 7, 2022 05:08 6.12 km
M 4.9 Kermadec Islands, New Zealand Jan 5, 2022 18:06 10.00 km
M 4.5 44 km NNE of Opotiki, New Zealand Jan 4, 2022 13:34 164.46 km
M 4.6 Kermadec Islands, New Zealand Dec 30, 2021 13:34 10.00 km
M 4.5 27 km SE of Blenheim, New Zealand Dec 28, 2021 16:40 10.00 km
M 4.5 32 km SE of Blenheim, New Zealand Dec 28, 2021 15:56 10.15 km
M 4.6 Kermadec Islands, New Zealand Dec 27, 2021 03:47 10.00 km
M 4.4 Kermadec Islands, New Zealand Dec 25, 2021 11:17 10.00 km
M 4.4 135 km NE of Gisborne, New Zealand Dec 24, 2021 16:57 10.00 km
M 4.4 Kermadec Islands, New Zealand Dec 22, 2021 06:35 33.24 km
M 4.6 Kermadec Islands, New Zealand Dec 21, 2021 07:18 10.00 km
M 4.6 Kermadec Islands, New Zealand Dec 20, 2021 03:16 76.68 km
M 4.7 Kermadec Islands, New Zealand Dec 15, 2021 03:02 10.00 km
M 4.7 Kermadec Islands, New Zealand Dec 14, 2021 13:17 10.00 km
M 5.2 Kermadec Islands, New Zealand Dec 14, 2021 12:45 10.00 km
M 4.2 108 km NE of Gisborne, New Zealand Dec 14, 2021 07:50 10.00 km
M 4.2 135 km NE of Gisborne, New Zealand Dec 12, 2021 08:48 10.00 km
M 4.4 Kermadec Islands, New Zealand Dec 11, 2021 00:06 10.00 km
M 4.2 31 km SE of Blenheim, New Zealand Dec 9, 2021 15:24 24.86 km
M 4.2 Kermadec Islands, New Zealand Dec 9, 2021 03:09 50.52 km
M 4.2 92 km ENE of Gisborne, New Zealand Dec 8, 2021 08:22 10.00 km
M 4.2 245 km NE of Gisborne, New Zealand Dec 8, 2021 07:27 10.00 km
M 4.3 20 km ESE of Tokoroa, New Zealand Dec 7, 2021 09:04 168.74 km
M 4.6 Kermadec Islands, New Zealand Dec 4, 2021 06:38 30.73 km
M 4.5 Kermadec Islands, New Zealand Dec 1, 2021 22:53 10.00 km
M 4.4 Kermadec Islands, New Zealand Nov 28, 2021 20:59 35.00 km
M 4.6 Kermadec Islands, New Zealand Nov 22, 2021 01:53 21.49 km
M 4.6 Kermadec Islands, New Zealand Nov 18, 2021 11:15 81.05 km
M 4.9 184 km NE of Gisborne, New Zealand Nov 17, 2021 13:37 10.00 km
M 4.0 Kermadec Islands, New Zealand Nov 14, 2021 06:45 71.84 km
M 4.8 Kermadec Islands, New Zealand Nov 14, 2021 00:18 35.00 km
M 4.0 14 km NE of Taupo, New Zealand Nov 11, 2021 07:48 116.22 km
M 5.0 Kermadec Islands, New Zealand Nov 11, 2021 06:35 35.00 km
M 4.6 Kermadec Islands, New Zealand Nov 10, 2021 21:13 33.99 km
M 4.2 55 km SW of Patea, New Zealand Nov 9, 2021 02:04 170.41 km
M 4.4 Kermadec Islands, New Zealand Nov 7, 2021 08:47 35.00 km
M 5.2 80 km NE of Takaka, New Zealand Nov 7, 2021 03:16 219.10 km Green
M 4.4 Kermadec Islands, New Zealand Nov 5, 2021 10:55 35.00 km
M 5.5 297 km SW of Bluff, New Zealand Nov 4, 2021 16:36 10.00 km Green
M 4.2 Kermadec Islands, New Zealand Nov 4, 2021 06:10 10.00 km
M 4.5 Kermadec Islands, New Zealand Nov 2, 2021 14:21 10.00 km
M 4.2 40 km ESE of Waitara, New Zealand Oct 31, 2021 09:49 217.77 km
M 4.6 Kermadec Islands, New Zealand Oct 30, 2021 19:00 35.00 km
M 4.6 Kermadec Islands, New Zealand Oct 28, 2021 02:12 35.00 km
M 4.4 185 km NE of Gisborne, New Zealand Oct 27, 2021 15:06 10.00 km
M 4.3 95 km W of Te Anau, New Zealand Oct 26, 2021 13:11 10.00 km