Earthquakes in New Zealand

8,606

Total

51

Significant

M 7.8

Largest

1 day ago

Last Event

Yearly Breakdown

Magnitude Location Date & Time Depth Alert
M 4.5 138 km NE of Opotiki, New Zealand Sep 2, 2021 19:24 43.23 km
M 4.8 Kermadec Islands, New Zealand Sep 1, 2021 08:11 10.00 km
M 4.2 Kermadec Islands, New Zealand Sep 1, 2021 02:20 2.45 km
M 4.7 Kermadec Islands, New Zealand Aug 31, 2021 22:28 10.00 km
M 4.5 Kermadec Islands, New Zealand Aug 31, 2021 18:00 10.00 km
M 4.6 Kermadec Islands, New Zealand Aug 31, 2021 17:40 10.00 km
M 4.7 Kermadec Islands, New Zealand Aug 31, 2021 13:30 10.00 km
M 4.4 Kermadec Islands, New Zealand Aug 31, 2021 11:00 10.00 km
M 4.6 Kermadec Islands, New Zealand Aug 31, 2021 08:44 10.00 km
M 4.4 Kermadec Islands, New Zealand Aug 31, 2021 08:43 10.00 km
M 4.5 Kermadec Islands, New Zealand Aug 31, 2021 04:45 10.00 km
M 4.8 Kermadec Islands, New Zealand Aug 31, 2021 04:32 10.00 km
M 4.4 Kermadec Islands, New Zealand Aug 31, 2021 04:26 10.00 km
M 4.7 Kermadec Islands, New Zealand Aug 31, 2021 04:23 10.00 km
M 4.8 Kermadec Islands, New Zealand Aug 31, 2021 04:06 10.00 km
M 4.6 Kermadec Islands, New Zealand Aug 31, 2021 03:48 10.00 km
M 4.9 Kermadec Islands, New Zealand Aug 31, 2021 03:22 10.00 km
M 4.4 Kermadec Islands, New Zealand Aug 31, 2021 03:05 10.00 km
M 4.5 Kermadec Islands, New Zealand Aug 31, 2021 03:01 10.00 km
M 6.4 Kermadec Islands, New Zealand Aug 31, 2021 02:52 16.00 km Green T
M 4.6 Kermadec Islands, New Zealand Aug 30, 2021 23:14 263.30 km
M 4.9 Kermadec Islands, New Zealand Aug 30, 2021 21:07 10.00 km
M 4.1 63 km NNW of Picton, New Zealand Aug 28, 2021 00:52 95.36 km
M 4.3 Kermadec Islands, New Zealand Aug 26, 2021 08:25 10.00 km
M 5.4 Kermadec Islands, New Zealand Aug 25, 2021 05:58 34.00 km Green
M 4.5 211 km NE of Gisborne, New Zealand Aug 24, 2021 01:37 10.00 km
M 4.8 Kermadec Islands, New Zealand Aug 23, 2021 19:43 178.51 km
M 4.1 106 km W of Riverton, New Zealand Aug 22, 2021 22:46 123.10 km
M 4.8 Kermadec Islands, New Zealand Aug 22, 2021 10:58 35.00 km
M 4.5 Kermadec Islands, New Zealand Aug 20, 2021 23:59 214.55 km
M 4.5 Kermadec Islands, New Zealand Aug 19, 2021 00:20 10.00 km
M 4.4 261 km NE of Gisborne, New Zealand Aug 15, 2021 18:37 10.00 km
M 4.2 24 km SW of Pleasant Point, New Zealand Aug 10, 2021 13:03 11.54 km
M 4.6 Kermadec Islands, New Zealand Aug 9, 2021 20:41 10.00 km
M 4.3 11 km SSE of Maketu, New Zealand Aug 9, 2021 20:35 185.70 km
M 4.5 Kermadec Islands, New Zealand Aug 8, 2021 18:44 10.00 km
M 4.1 Kermadec Islands, New Zealand Aug 8, 2021 09:47 10.00 km
M 4.2 32 km WNW of Paraparaumu, New Zealand Aug 4, 2021 15:51 45.04 km
M 4.8 Kermadec Islands, New Zealand Aug 2, 2021 17:34 10.00 km
M 4.5 Kermadec Islands, New Zealand Aug 2, 2021 02:48 35.00 km
M 5.6 Kermadec Islands, New Zealand Aug 2, 2021 01:27 31.57 km Green
M 5.0 11 km S of Tokoroa, New Zealand Aug 1, 2021 13:04 175.18 km Green
M 4.8 Kermadec Islands, New Zealand Jul 30, 2021 14:43 10.00 km
M 4.3 Kermadec Islands, New Zealand Jul 30, 2021 13:18 10.00 km
M 4.6 Kermadec Islands, New Zealand Jul 27, 2021 16:48 10.00 km
M 4.7 Kermadec Islands, New Zealand Jul 26, 2021 02:34 10.00 km
M 4.3 Kermadec Islands, New Zealand Jul 25, 2021 18:53 10.00 km
M 4.1 95 km ENE of Opotiki, New Zealand Jul 25, 2021 08:42 30.60 km
M 5.1 Kermadec Islands, New Zealand Jul 25, 2021 07:13 10.00 km
M 4.5 Kermadec Islands, New Zealand Jul 24, 2021 20:09 10.00 km