Moderate Earthquakes (M5.0-5.9)

Moderate earthquakes — can cause damage to poorly built structures. Average ~800 per year worldwide.

Top Countries for M5.0-5.9

Indonesia 5,158
Papua New Guinea 2,682
Japan 2,650
US 2,106
Tonga 1,943
Philippines 1,796
Chile 1,624
Russia 1,495
Vanuatu 1,413
South Sandwich Islands region 1,364
Magnitude Location Date & Time Depth Alert
M 5.9 115 km SSW of Panguna, Papua New Guinea Jun 1, 2001 20:36 33.00 km
M 5.0 14 km ENE of Jabal os Saraj, Afghanistan Jun 1, 2001 14:00 62.10 km
M 5.3 Pacific-Antarctic Ridge May 30, 2001 06:56 10.00 km
M 5.4 53 km N of Gizo, Solomon Islands May 30, 2001 04:51 405.70 km
M 5.1 100 km SSW of Panguna, Papua New Guinea May 30, 2001 04:29 10.00 km
M 5.1 108 km SSW of Panguna, Papua New Guinea May 30, 2001 02:16 10.00 km
M 5.7 94 km SW of Panguna, Papua New Guinea May 30, 2001 00:29 10.00 km
M 5.0 88 km SW of Pagar Alam, Indonesia May 29, 2001 19:03 46.80 km
M 5.5 Revilla Gigedo Islands region May 29, 2001 18:48 48.50 km
M 5.0 South Sandwich Islands region May 29, 2001 06:22 33.00 km
M 5.2 52 km ESE of Karpathos, Greece May 29, 2001 04:43 20.70 km
M 5.2 111 km SSE of Kuril’sk, Russia May 29, 2001 02:10 33.00 km
M 5.1 56 km SW of Pagar Alam, Indonesia May 27, 2001 21:17 100.00 km
M 5.4 45 km W of Isangel, Vanuatu May 27, 2001 08:48 33.00 km
M 5.2 179 km NE of Lospalos, Timor Leste May 26, 2001 08:48 156.00 km
M 5.2 70 km WSW of Pagar Alam, Indonesia May 26, 2001 04:05 51.50 km
M 5.3 236 km WSW of Al Maj?ridah, Saudi Arabia May 25, 2001 22:18 10.00 km
M 5.1 130 km SSE of Kuril’sk, Russia May 25, 2001 08:24 33.00 km
M 5.0 7 km SSE of Y?kaichiba, Japan May 25, 2001 06:55 45.40 km
M 5.0 113 km SSE of Kuril’sk, Russia May 25, 2001 02:49 33.00 km
M 5.1 131 km SSE of Kuril’sk, Russia May 25, 2001 01:53 33.00 km
M 5.5 38 km WNW of Turangi, New Zealand May 24, 2001 18:07 260.90 km
M 5.2 14 km SE of Comand?u, Romania May 24, 2001 17:34 141.60 km
M 5.1 New Britain region, Papua New Guinea May 24, 2001 12:59 63.30 km
M 5.2 52 km E of Luganville, Vanuatu May 24, 2001 10:40 150.90 km
M 5.3 33 km W of Colchani, Bolivia May 24, 2001 00:33 204.30 km
M 5.3 64 km S of Waingapu, Indonesia May 23, 2001 21:27 33.00 km
M 5.5 119 km NE of Lijiang, China May 23, 2001 21:10 33.00 km
M 5.3 Easter Island region May 23, 2001 18:02 10.00 km
M 5.6 213 km E of Levuka, Fiji May 23, 2001 15:35 567.20 km
M 5.3 12 km WSW of Ashk?sham, Afghanistan May 22, 2001 09:15 188.60 km
M 5.1 58 km ENE of Kokopo, Papua New Guinea May 22, 2001 00:12 33.00 km
M 5.5 Galapagos Islands, Ecuador region May 21, 2001 16:43 10.00 km
M 5.0 144 km ENE of Hachinohe, Japan May 21, 2001 05:25 33.00 km
M 5.6 122 km WNW of Gizo, Solomon Islands May 18, 2001 10:59 33.00 km
M 5.2 Komandorskiye Ostrova, Russia region May 18, 2001 02:46 10.00 km
M 5.9 183 km SW of Sibolga, Indonesia May 18, 2001 02:05 33.00 km
M 5.2 43 km NW of Santa Domenica, Italy May 17, 2001 11:43 239.50 km
M 5.0 14 km WNW of Carahue, Chile May 17, 2001 04:41 18.80 km
M 5.1 33 km NE of Barkhan, Pakistan May 16, 2001 11:00 17.50 km
M 5.5 67 km E of Ambunti, Papua New Guinea May 16, 2001 00:26 133.00 km
M 5.6 49 km NW of Pomán, Argentina May 15, 2001 23:53 176.50 km
M 5.1 127 km ENE of Georgetown, Saint Helena May 14, 2001 18:05 10.00 km
M 5.2 south of Alaska May 14, 2001 07:22 10.00 km
M 5.7 Kermadec Islands region May 14, 2001 02:32 33.00 km
M 5.0 187 km NW of Nago, Japan May 13, 2001 23:17 53.50 km
M 5.0 110 km SSE of Severo-Kuril’sk, Russia May 12, 2001 18:42 44.40 km
M 5.1 27 km ENE of Koseda, Japan May 12, 2001 03:32 33.00 km
M 5.2 66 km SSW of Padangsidempuan, Indonesia May 11, 2001 22:18 80.20 km
M 5.5 southern East Pacific Rise May 11, 2001 06:06 10.00 km