Moderate Earthquakes (M5.0-5.9)

Moderate earthquakes — can cause damage to poorly built structures. Average ~800 per year worldwide.

Top Countries for M5.0-5.9

Indonesia 5,158
Papua New Guinea 2,682
Japan 2,650
US 2,106
Tonga 1,943
Philippines 1,796
Chile 1,624
Russia 1,495
Vanuatu 1,413
South Sandwich Islands region 1,364
Magnitude Location Date & Time Depth Alert
M 5.0 116 km WNW of Labasa, Fiji May 10, 2001 14:45 33.00 km
M 5.0 130 km WNW of Labasa, Fiji May 10, 2001 14:38 18.80 km
M 5.2 72 km WNW of Kirakira, Solomon Islands May 9, 2001 19:25 65.60 km
M 5.5 110 km ESE of Akutan, Alaska May 9, 2001 15:47 42.00 km
M 5.3 southern East Pacific Rise May 9, 2001 02:30 10.00 km
M 5.2 100 km SSE of Panguna, Papua New Guinea May 9, 2001 00:08 10.00 km
M 5.0 77 km WNW of Curahuara de Carangas, Bolivia May 8, 2001 18:41 142.40 km
M 5.0 15 km W of Sesori, El Salvador May 8, 2001 18:15 10.00 km
M 5.7 3 km S of San Vicente, El Salvador May 8, 2001 18:02 10.00 km
M 5.1 84 km ESE of Hihifo, Tonga May 8, 2001 16:40 33.00 km
M 5.1 116 km ENE of Poso, Indonesia May 8, 2001 12:14 33.00 km
M 5.5 18 km SSW of Cuyutlán, Mexico May 8, 2001 05:15 33.00 km
M 5.2 85 km NNE of Nago, Japan May 7, 2001 14:32 55.70 km
M 5.1 Mariana Islands region May 7, 2001 06:53 33.00 km
M 5.4 Pacific-Antarctic Ridge May 7, 2001 01:56 10.00 km
M 5.7 119 km NNE of Hihifo, Tonga May 7, 2001 00:00 33.00 km
M 5.1 107 km W of Buala, Solomon Islands May 6, 2001 20:35 96.80 km
M 5.2 31 km E of La Ligua, Chile May 6, 2001 05:59 52.20 km
M 5.4 129 km WNW of Neiafu, Tonga May 6, 2001 05:19 211.60 km
M 5.4 95 km N of Hihifo, Tonga May 6, 2001 02:06 33.00 km
M 5.6 southern East Pacific Rise May 6, 2001 00:12 10.00 km
M 5.2 88 km SW of La Esperanza (El Zapotal), Mexico May 5, 2001 18:06 33.00 km
M 5.4 35 km SSE of Champerico, Guatemala May 5, 2001 11:26 39.00 km
M 5.1 127 km E of Chignik, Alaska May 5, 2001 05:48 43.90 km
M 5.7 Easter Island region May 5, 2001 05:21 10.00 km
M 5.3 99 km SW of Altata, Mexico May 4, 2001 16:07 10.00 km
M 5.1 Southwest Indian Ridge May 4, 2001 01:10 10.00 km
M 5.0 244 km N of Tobelo, Indonesia May 3, 2001 16:24 33.00 km
M 5.3 106 km NNW of Maubara, Timor Leste May 3, 2001 05:13 33.00 km
M 5.1 115 km WSW of Ternate, Indonesia May 3, 2001 04:40 33.00 km
M 5.4 113 km WSW of Ternate, Indonesia May 3, 2001 04:37 33.00 km
M 5.8 126 km WSW of Ternate, Indonesia May 3, 2001 04:31 33.00 km
M 5.2 108 km NE of Port Blair, India May 2, 2001 22:34 92.80 km
M 5.4 Federated States of Micronesia region May 2, 2001 09:57 33.00 km
M 5.3 231 km WSW of Port McNeill, Canada May 2, 2001 02:05 10.00 km
M 5.2 Dodecanese Islands, Greece May 1, 2001 06:00 33.00 km
M 5.2 Kermadec Islands, New Zealand Apr 30, 2001 21:42 52.60 km
M 5.5 54 km E of Shikotan, Russia Apr 30, 2001 02:02 47.90 km
M 5.4 63 km WNW of Port-Vila, Vanuatu Apr 29, 2001 02:41 33.00 km
M 5.2 107 km NNE of Lobujya, Nepal Apr 28, 2001 10:37 33.00 km
M 5.4 southeast of the Loyalty Islands Apr 28, 2001 05:27 33.00 km
M 5.1 southeast of the Loyalty Islands Apr 28, 2001 04:41 33.00 km
M 5.3 178 km ENE of Saipan, Northern Mariana Islands Apr 27, 2001 18:58 53.10 km
M 5.4 northern East Pacific Rise Apr 26, 2001 20:38 10.00 km
M 5.7 northern East Pacific Rise Apr 26, 2001 18:59 10.00 km
M 5.2 133 km W of Bengkulu, Indonesia Apr 26, 2001 16:08 33.00 km
M 5.5 south of Java, Indonesia Apr 25, 2001 21:02 33.00 km
M 5.7 18 km SE of Saiki, Japan Apr 25, 2001 14:40 33.00 km
M 5.5 120 km WNW of Gizo, Solomon Islands Apr 25, 2001 04:54 10.00 km
M 5.0 Kermadec Islands, New Zealand Apr 24, 2001 14:35 33.00 km