Moderate Earthquakes (M5.0-5.9)

Moderate earthquakes — can cause damage to poorly built structures. Average ~800 per year worldwide.

Top Countries for M5.0-5.9

Indonesia 5,158
Papua New Guinea 2,682
Japan 2,650
US 2,106
Tonga 1,943
Philippines 1,796
Chile 1,624
Russia 1,495
Vanuatu 1,413
South Sandwich Islands region 1,364
Magnitude Location Date & Time Depth Alert
M 5.3 Pacific-Antarctic Ridge Mar 24, 2001 02:14 10.00 km
M 5.1 43 km NW of Port-Vila, Vanuatu Mar 23, 2001 21:15 33.00 km
M 5.2 33 km SSW of Neiafu, Tonga Mar 23, 2001 20:53 33.00 km
M 5.0 287 km N of Tobelo, Indonesia Mar 23, 2001 18:24 181.60 km
M 5.2 232 km SSW of Muncar, Indonesia Mar 23, 2001 06:55 33.00 km
M 5.5 47 km ESE of Mehr?n, Iran Mar 23, 2001 05:24 33.00 km
M 5.9 95 km ESE of Kokopo, Papua New Guinea Mar 21, 2001 20:47 33.00 km
M 5.4 110 km W of Manokwari, Indonesia Mar 21, 2001 20:29 33.00 km
M 5.1 12 km W of Sigaboy, Philippines Mar 20, 2001 11:33 119.10 km
M 5.8 50 km SW of Ambon, Indonesia Mar 19, 2001 05:56 33.00 km
M 5.7 23 km SSE of Jiquilillo, Nicaragua Mar 18, 2001 15:43 95.50 km
M 5.0 156 km SSW of Merizo Village, Guam Mar 17, 2001 20:51 33.00 km
M 5.5 Kuril Islands Mar 17, 2001 07:24 103.10 km
M 5.2 117 km SW of Pagar Alam, Indonesia Mar 17, 2001 05:54 50.50 km
M 5.0 211 km SSW of Lajes das Flores, Portugal Mar 16, 2001 21:03 10.00 km
M 5.0 6 km NE of Komodo, Indonesia Mar 16, 2001 15:40 161.60 km
M 5.3 57 km WNW of Kirakira, Solomon Islands Mar 16, 2001 15:16 48.10 km
M 5.8 148 km E of Iquique, Chile Mar 16, 2001 04:36 115.00 km
M 5.9 22 km SW of Puerto El Triunfo, El Salvador Mar 16, 2001 00:01 48.90 km
M 5.0 49 km NE of Moyobamba, Peru Mar 15, 2001 08:10 33.00 km
M 5.0 36 km ESE of Wewak, Papua New Guinea Mar 15, 2001 06:24 33.00 km
M 5.4 Nicobar Islands, India region Mar 15, 2001 00:39 33.00 km
M 5.1 South Sandwich Islands region Mar 14, 2001 22:15 33.00 km
M 5.7 18 km NNE of Namuac, Philippines Mar 13, 2001 20:04 33.00 km
M 5.8 53 km WSW of Pelabuhanratu, Indonesia Mar 12, 2001 23:35 33.00 km
M 5.6 south of the Kermadec Islands Mar 12, 2001 14:02 33.00 km
M 5.0 273 km W of Hihifo, Tonga Mar 11, 2001 16:07 354.60 km
M 5.3 86 km ESE of Neiafu, Tonga Mar 11, 2001 12:37 33.00 km
M 5.2 South Indian Ocean Mar 11, 2001 07:06 10.00 km
M 5.8 south of the Fiji Islands Mar 11, 2001 00:50 231.00 km
M 5.4 98 km SE of Neiafu, Tonga Mar 9, 2001 21:41 33.00 km
M 5.1 227 km WSW of Norman Wells, Canada Mar 9, 2001 07:10 1.00 km
M 5.3 296 km WSW of Tual, Indonesia Mar 9, 2001 02:56 200.00 km
M 5.3 16 km NW of Wana, Pakistan Mar 9, 2001 01:07 33.00 km
M 5.4 172 km S of Bengkulu, Indonesia Mar 8, 2001 21:11 33.00 km
M 5.3 Kermadec Islands, New Zealand Mar 8, 2001 11:37 33.00 km
M 5.0 231 km WSW of Tual, Indonesia Mar 8, 2001 07:19 48.50 km
M 5.1 Carlsberg Ridge Mar 8, 2001 04:57 10.00 km
M 5.2 77 km NNW of Naisano Dua, Indonesia Mar 8, 2001 01:38 33.00 km
M 5.1 120 km WNW of Labasa, Fiji Mar 7, 2001 12:20 33.00 km
M 5.1 29 km SSW of Teluk Dalam, Indonesia Mar 7, 2001 08:29 33.00 km
M 5.3 42 km W of San Antonio, Chile Mar 7, 2001 03:28 45.90 km
M 5.7 68 km W of Kirakira, Solomon Islands Mar 7, 2001 00:09 89.50 km
M 5.1 7 km E of Las Compuertas, Mexico Mar 6, 2001 21:57 33.00 km
M 5.3 67 km W of Kirakira, Solomon Islands Mar 6, 2001 12:49 89.80 km
M 5.3 194 km SSW of Lorengau, Papua New Guinea Mar 6, 2001 03:21 33.00 km
M 5.2 83 km NW of Nuku‘alofa, Tonga Mar 6, 2001 01:08 33.00 km
M 5.0 127 km NW of Ternate, Indonesia Mar 6, 2001 00:40 33.00 km
M 5.1 239 km SSW of Kroya, Indonesia Mar 5, 2001 21:24 33.00 km
M 5.9 western Xizang Mar 5, 2001 15:50 33.00 km