Earthquakes in October 2002

Magnitude Location Date & Time Depth Alert
M 4.5 129 km SSW of Abepura, Indonesia Oct 17, 2002 20:05 33.00 km
M 4.9 55 km W of Port-Vila, Vanuatu Oct 17, 2002 19:21 19.40 km
M 5.1 121 km SSW of Abepura, Indonesia Oct 17, 2002 18:14 33.00 km
M 6.3 119 km SSW of Abepura, Indonesia Oct 17, 2002 17:52 33.00 km
M 4.4 173 km SSE of Qamdo, China Oct 17, 2002 16:31 80.90 km
M 4.3 36 km SE of Jurm, Afghanistan Oct 17, 2002 14:24 192.20 km
M 4.8 74 km ESE of Kokopo, Papua New Guinea Oct 17, 2002 12:30 33.00 km
M 4.0 7 km W of Gr?bocice, Poland Oct 17, 2002 12:30 5.00 km
M 4.0 186 km W of Ferndale, California Oct 17, 2002 08:12 14.70 km
M 4.2 Fiji region Oct 17, 2002 05:47 600.00 km
M 4.9 153 km NNE of Bamboo Flat, India Oct 17, 2002 05:22 33.00 km
M 4.0 41 km SSE of Jurm, Afghanistan Oct 17, 2002 04:30 200.00 km
M 6.2 Fiji region Oct 17, 2002 04:23 627.60 km
M 4.1 116 km SW of Acapulco de Juárez, Mexico Oct 17, 2002 04:14 33.00 km
M 4.7 212 km SW of Ternate, Indonesia Oct 17, 2002 03:05 33.00 km
M 4.7 74 km NE of Ozernovskiy, Russia Oct 17, 2002 02:29 118.00 km
M 5.4 Auckland Islands, New Zealand region Oct 17, 2002 01:53 10.00 km
M 5.1 67 km NE of Castlepoint, New Zealand Oct 17, 2002 01:49 16.00 km
M 4.8 eastern Turkey Oct 17, 2002 00:53 10.00 km
M 4.4 Fiji region Oct 17, 2002 00:37 600.00 km
M 4.0 Mindanao, Philippines Oct 17, 2002 00:16 83.30 km
M 5.3 114 km WSW of Kirakira, Solomon Islands Oct 16, 2002 23:11 10.00 km
M 4.2 Pulau-Pulau Talaud, Indonesia Oct 16, 2002 23:01 33.00 km
M 4.3 88 km SSW of Puerto El Triunfo, El Salvador Oct 16, 2002 22:36 33.00 km
M 4.3 186 km WSW of Port McNeill, Canada Oct 16, 2002 22:32 10.00 km
M 4.0 189 km WSW of Port McNeill, Canada Oct 16, 2002 22:12 10.00 km
M 4.2 99 km SSE of Manokwari, Indonesia Oct 16, 2002 20:15 10.00 km
M 4.2 Fiji region Oct 16, 2002 19:06 600.00 km
M 4.5 28 km ESE of Turangi, New Zealand Oct 16, 2002 19:01 69.00 km
M 4.1 124 km SSW of Itoman, Japan Oct 16, 2002 17:27 41.70 km
M 4.1 216 km WSW of Port McNeill, Canada Oct 16, 2002 16:57 10.00 km
M 4.4 120 km NNW of Maubara, Timor Leste Oct 16, 2002 16:13 368.90 km
M 6.0 Tonga Oct 16, 2002 14:13 33.00 km
M 4.3 98 km SSE of Manokwari, Indonesia Oct 16, 2002 13:35 10.00 km
M 4.8 107 km SSE of Manokwari, Indonesia Oct 16, 2002 11:57 10.00 km
M 4.8 south of the Fiji Islands Oct 16, 2002 11:21 118.40 km
M 4.4 Kermadec Islands region Oct 16, 2002 10:57 532.90 km
M 6.2 76 km NE of Ozernovskiy, Russia Oct 16, 2002 10:12 102.40 km
M 5.3 36 km N of Shahrak-e P?bed?n?, Iran Oct 16, 2002 09:20 33.00 km
M 4.8 31 km NNE of Shahrak-e P?bed?n?, Iran Oct 16, 2002 09:13 33.00 km
M 4.6 84 km W of Nabire, Indonesia Oct 16, 2002 08:46 10.00 km
M 5.3 227 km SE of Sarangani, Philippines Oct 16, 2002 08:37 72.60 km
M 4.3 133 km WNW of Nabire, Indonesia Oct 16, 2002 07:23 10.00 km
M 4.3 56 km SSE of Gisborne, New Zealand Oct 16, 2002 06:45 12.00 km
M 4.6 220 km NW of Nago, Japan Oct 16, 2002 06:07 254.40 km
M 4.3 142 km ENE of Tairua, New Zealand Oct 16, 2002 04:26 192.00 km
M 4.7 4 km SE of Asahi, Japan Oct 16, 2002 04:04 59.60 km
M 4.7 94 km NW of Gizo, Solomon Islands Oct 16, 2002 03:47 133.60 km
M 5.1 132 km NNE of Sittwe, Myanmar Oct 16, 2002 01:31 40.50 km
M 4.1 104 km SE of Dadonghai, China Oct 16, 2002 00:40 33.00 km