Earthquakes in October 2002

Magnitude Location Date & Time Depth Alert
M 4.4 195 km N of Likisá, Timor Leste Oct 21, 2002 02:13 500.00 km
M 4.1 131 km SSW of Abepura, Indonesia Oct 21, 2002 00:52 33.00 km
M 4.7 Izu Islands, Japan region Oct 21, 2002 00:24 33.00 km
M 4.5 38 km NE of Hualien City, Taiwan Oct 20, 2002 22:32 35.80 km
M 4.3 41 km NE of Hualien City, Taiwan Oct 20, 2002 22:19 33.00 km
M 4.4 32 km NE of Hualien City, Taiwan Oct 20, 2002 21:25 33.00 km
M 4.5 142 km WSW of Bandar Lampung, Indonesia Oct 20, 2002 19:51 51.80 km
M 4.2 105 km W of Nabire, Indonesia Oct 20, 2002 19:22 10.00 km
M 4.3 121 km ESE of Kuril’sk, Russia Oct 20, 2002 19:15 42.00 km
M 4.6 213 km NNW of Kilmia, Yemen Oct 20, 2002 19:03 10.00 km
M 4.2 Fiji region Oct 20, 2002 17:57 350.00 km
M 4.5 185 km NW of Hihifo, Tonga Oct 20, 2002 17:00 33.00 km
M 5.5 43 km E of ?arai, Japan Oct 20, 2002 16:06 41.50 km
M 4.2 133 km NE of Xilin Hot, China Oct 20, 2002 15:52 33.00 km
M 4.6 129 km NE of Xilin Hot, China Oct 20, 2002 15:46 33.00 km
M 4.7 259 km NE of Kuril’sk, Russia Oct 20, 2002 13:28 167.10 km
M 4.6 60 km ESE of Nemuro, Japan Oct 20, 2002 12:39 57.20 km
M 4.2 149 km SW of Manokwari, Indonesia Oct 20, 2002 11:05 10.00 km
M 4.6 34 km NNE of Santa Monica, Philippines Oct 20, 2002 09:16 61.60 km
M 5.2 Macquarie Island region Oct 20, 2002 08:18 10.00 km
M 4.1 77 km SSW of Nabire, Indonesia Oct 20, 2002 06:53 10.00 km
M 4.4 40 km NNE of Isangel, Vanuatu Oct 20, 2002 05:46 260.80 km
M 4.0 Volcano Islands, Japan region Oct 20, 2002 05:22 150.00 km
M 4.1 86 km WSW of Kýthira, Greece Oct 20, 2002 04:36 3.00 km
M 4.2 225 km W of Haveluloto, Tonga Oct 20, 2002 04:28 500.00 km
M 5.1 108 km E of Petropavlovsk-Kamchatsky, Russia Oct 20, 2002 01:34 46.50 km
M 4.5 133 km NE of Miyako, Japan Oct 20, 2002 01:32 40.40 km
M 4.7 175 km SSW of ‘Ohonua, Tonga Oct 20, 2002 00:16 33.00 km
M 4.2 134 km SSW of Puerto El Triunfo, El Salvador Oct 19, 2002 22:53 33.00 km
M 4.6 136 km ESE of Saipan, Northern Mariana Islands Oct 19, 2002 22:42 33.00 km
M 4.6 48 km WSW of Puerto Santa, Peru Oct 19, 2002 21:08 44.50 km
M 4.4 Kermadec Islands, New Zealand Oct 19, 2002 20:24 200.00 km
M 5.4 69 km WNW of Neiafu, Tonga Oct 19, 2002 18:24 130.70 km
M 4.8 267 km SSE of Isangel, Vanuatu Oct 19, 2002 17:28 130.90 km
M 4.4 106 km WSW of Nabire, Indonesia Oct 19, 2002 17:04 10.00 km
M 4.6 159 km SE of Kuril’sk, Russia Oct 19, 2002 16:59 33.00 km
M 5.2 33 km ESE of Gumdag, Turkmenistan Oct 19, 2002 15:57 33.00 km
M 4.7 101 km WNW of Neiafu, Tonga Oct 19, 2002 15:52 126.30 km
M 4.7 off the coast of Central America Oct 19, 2002 15:31 10.00 km
M 4.9 Bonin Islands, Japan region Oct 19, 2002 13:50 470.60 km
M 4.3 Izu Islands, Japan region Oct 19, 2002 13:44 67.30 km
M 4.1 49 km W of Hihifo, Tonga Oct 19, 2002 13:35 200.00 km
M 4.9 139 km ESE of Kuril’sk, Russia Oct 19, 2002 13:32 33.00 km
M 4.0 171 km ESE of Kuril’sk, Russia Oct 19, 2002 13:09 33.00 km
M 4.4 125 km SSW of Abepura, Indonesia Oct 19, 2002 12:53 33.00 km
M 6.3 194 km ESE of Kuril’sk, Russia Oct 19, 2002 12:09 33.00 km
M 4.6 88 km SSE of Dadukou, China Oct 19, 2002 11:11 10.00 km
M 4.1 149 km N of Hirara, Japan Oct 19, 2002 10:55 157.30 km
M 4.0 Bonin Islands, Japan region Oct 19, 2002 09:56 496.30 km
M 4.6 112 km WSW of Nabire, Indonesia Oct 19, 2002 09:06 10.00 km