Earthquakes in November 2002

Magnitude Location Date & Time Depth Alert
M 4.7 73 km WSW of Tobelo, Indonesia Nov 11, 2002 16:39 122.20 km
M 5.7 south of the Fiji Islands Nov 11, 2002 16:39 539.90 km
M 4.5 140 km SE of Sarangani, Philippines Nov 11, 2002 13:19 100.40 km
M 4.7 104 km ESE of Lospalos, Timor Leste Nov 11, 2002 10:44 33.00 km
M 4.5 60 km SW of Manokwari, Indonesia Nov 11, 2002 10:38 33.00 km
M 4.1 36 km W of Coquimbo, Chile Nov 11, 2002 10:33 35.00 km
M 4.2 23 km SSW of Ovalle, Chile Nov 11, 2002 09:57 77.20 km
M 4.9 17 km E of Labuan Lombok, Indonesia Nov 11, 2002 09:19 97.00 km
M 4.8 18 km ENE of Kalayaan, Philippines Nov 11, 2002 08:57 37.00 km
M 4.7 36 km NE of Opotiki, New Zealand Nov 11, 2002 08:13 48.00 km
M 5.3 24 km WSW of Komodo, Indonesia Nov 11, 2002 07:30 33.00 km
M 4.2 36 km S of Barra de Navidad, Mexico Nov 11, 2002 07:29 13.40 km
M 4.0 64 km W of Illapel, Chile Nov 11, 2002 06:31 34.00 km
M 4.4 85 km NNE of Hihifo, Tonga Nov 11, 2002 05:04 33.00 km
M 4.2 73 km SE of Koseda, Japan Nov 11, 2002 04:50 33.00 km
M 4.0 36 km S of Gisborne, New Zealand Nov 11, 2002 04:47 19.00 km
M 4.3 89 km SE of Vilyuchinsk, Russia Nov 11, 2002 02:42 95.40 km
M 5.1 102 km NW of Tual, Indonesia Nov 11, 2002 01:37 33.00 km
M 4.3 63 km WSW of Illapel, Chile Nov 11, 2002 01:31 11.70 km
M 4.8 57 km W of Illapel, Chile Nov 11, 2002 01:27 44.30 km
M 4.2 Kermadec Islands, New Zealand Nov 11, 2002 00:19 300.00 km
M 4.1 western Indian-Antarctic Ridge Nov 10, 2002 23:42 10.00 km
M 4.2 25 km SSW of Jamjam?l, Iraq Nov 10, 2002 23:24 33.00 km
M 4.2 Volcano Islands, Japan region Nov 10, 2002 22:25 126.70 km
M 5.0 114 km WNW of Pathein, Myanmar Nov 10, 2002 21:54 32.00 km
M 4.7 54 km ENE of Cantwell, Alaska Nov 10, 2002 21:49 11.10 km
M 4.3 209 km SW of Severo-Kuril’sk, Russia Nov 10, 2002 20:37 139.20 km
M 4.0 26 km SSW of Néa Anatolí, Greece Nov 10, 2002 19:35 10.00 km
M 4.1 33 km ENE of Cantwell, Alaska Nov 10, 2002 15:54 9.20 km
M 4.2 5 km NE of Buenos Aires, Nicaragua Nov 10, 2002 12:23 191.50 km
M 4.9 10 km NNW of Cabacao, Philippines Nov 10, 2002 11:10 33.00 km
M 4.4 155 km WSW of Uyuni, Bolivia Nov 10, 2002 11:04 106.30 km
M 5.2 24 km W of El Cardo, Peru Nov 10, 2002 10:54 45.70 km
M 4.1 58 km ESE of McKinley Park, Alaska Nov 10, 2002 09:57 10.60 km
M 4.4 28 km ESE of Kalbay, Philippines Nov 10, 2002 06:45 134.40 km
M 4.2 Fiji region Nov 10, 2002 06:45 600.00 km
M 4.5 Fiji region Nov 10, 2002 06:44 550.00 km
M 4.8 155 km NE of Laikit, Laikit II (Dimembe), Indonesia Nov 10, 2002 06:39 105.90 km
M 4.2 103 km SSW of Abepura, Indonesia Nov 10, 2002 06:32 33.00 km
M 4.1 68 km ESE of McKinley Park, Alaska Nov 10, 2002 06:20 6.30 km
M 4.0 88 km SW of Brisas Barra de Suchiate, Mexico Nov 10, 2002 04:28 33.00 km
M 4.2 Fiji region Nov 10, 2002 04:12 600.00 km
M 4.9 South Indian Ocean Nov 10, 2002 03:43 10.00 km
M 4.8 299 km E of Leh, India Nov 10, 2002 03:19 33.00 km
M 4.5 Kermadec Islands, New Zealand Nov 10, 2002 03:13 33.00 km
M 4.6 135 km NNW of The Valley, Anguilla Nov 10, 2002 02:47 33.00 km
M 4.6 150 km NNW of Gorontalo, Indonesia Nov 10, 2002 01:55 440.00 km
M 4.2 230 km SE of Alo, Wallis and Futuna Nov 10, 2002 00:43 400.00 km
M 4.7 98 km S of Manokwari, Indonesia Nov 10, 2002 00:33 10.00 km
M 4.3 36 km NNE of Tobelo, Indonesia Nov 10, 2002 00:29 116.30 km