Earthquakes in November 2002

Magnitude Location Date & Time Depth Alert
M 4.3 42 km SW of Dêqên, China Nov 16, 2002 18:04 10.00 km
M 4.9 108 km WNW of Pathein, Myanmar Nov 16, 2002 17:53 25.10 km
M 4.3 59 km NNW of Msanga, Tanzania Nov 16, 2002 17:51 10.00 km
M 4.6 141 km SE of Shing?, Japan Nov 16, 2002 17:38 433.90 km
M 4.2 113 km WNW of Pathein, Myanmar Nov 16, 2002 17:38 20.90 km
M 4.2 203 km SSE of Sarangani, Philippines Nov 16, 2002 17:30 70.70 km
M 4.7 37 km SE of Tharyarwady, Myanmar Nov 16, 2002 16:55 33.00 km
M 4.1 65 km SSW of Palos Blancos, Mexico Nov 16, 2002 14:55 16.40 km
M 4.7 Southwest Indian Ridge Nov 16, 2002 14:23 10.00 km
M 4.7 199 km SSE of Sarangani, Philippines Nov 16, 2002 13:53 64.30 km
M 4.0 5 km SSW of El Espinalillo, Mexico Nov 16, 2002 13:51 13.00 km
M 4.0 202 km S of San Andrés Playa Encantada (El Podrido), Mexico Nov 16, 2002 12:51 0.00 km
M 5.6 45 km SE of Severo-Kuril’sk, Russia Nov 16, 2002 12:06 96.00 km
M 4.1 1 km ESE of San Antonio Tlatenco, Mexico Nov 16, 2002 11:50 9.30 km
M 4.7 89 km SSW of Paratunka, Russia Nov 16, 2002 11:27 33.00 km
M 5.2 South Georgia Island region Nov 16, 2002 10:16 10.00 km
M 4.6 31 km SW of Dêqên, China Nov 16, 2002 09:44 10.00 km
M 4.7 28 km SW of Dêqên, China Nov 16, 2002 09:40 10.00 km
M 4.6 44 km SW of Dêqên, China Nov 16, 2002 08:52 10.00 km
M 4.1 67 km SSW of Adak, Alaska Nov 16, 2002 07:28 33.00 km
M 4.1 85 km SSW of Puerto Ángel, Mexico Nov 16, 2002 06:41 15.00 km
M 4.2 south of the Fiji Islands Nov 16, 2002 06:40 336.30 km
M 4.4 146 km E of Kimbe, Papua New Guinea Nov 16, 2002 05:16 33.00 km
M 4.0 46 km S of Palekastro, Greece Nov 16, 2002 04:45 26.00 km
M 4.6 91 km WNW of Manado, Indonesia Nov 16, 2002 03:38 323.00 km
M 4.0 63 km E of Caucete, Argentina Nov 16, 2002 02:55 165.50 km
M 4.0 89 km S of Ka?, Turkey Nov 16, 2002 02:35 33.00 km
M 4.6 56 km E of Cantwell, Alaska Nov 15, 2002 22:05 2.40 km
M 5.1 South Indian Ocean Nov 15, 2002 21:56 10.00 km
M 4.7 South Georgia Island region Nov 15, 2002 21:26 10.00 km
M 4.3 76 km SW of Papanoa, Mexico Nov 15, 2002 21:25 18.00 km
M 4.3 Rat Islands, Aleutian Islands, Alaska Nov 15, 2002 20:41 137.30 km
M 6.6 South Georgia Island region Nov 15, 2002 19:58 10.00 km
M 4.4 Banda Sea Nov 15, 2002 19:06 500.00 km
M 4.1 south of the Kermadec Islands Nov 15, 2002 16:56 500.00 km
M 4.2 30 km S of La Placita de Morelos, Mexico Nov 15, 2002 16:46 5.00 km
M 4.6 119 km NE of Tual, Indonesia Nov 15, 2002 16:26 33.00 km
M 4.4 139 km W of Umatac Village, Guam Nov 15, 2002 15:00 221.80 km
M 4.2 24 km N of Kraskino, Russia Nov 15, 2002 14:08 567.70 km
M 4.4 South Indian Ocean Nov 15, 2002 13:37 10.00 km
M 5.9 South Georgia Island region Nov 15, 2002 13:05 10.00 km
M 4.5 146 km SW of Port Blair, India Nov 15, 2002 12:46 33.00 km
M 4.3 Bonin Islands, Japan region Nov 15, 2002 11:44 430.60 km
M 4.6 south of the Fiji Islands Nov 15, 2002 07:05 650.00 km
M 4.0 57 km SW of Papanoa, Mexico Nov 15, 2002 07:00 9.90 km
M 4.3 south of the Fiji Islands Nov 15, 2002 05:37 600.00 km
M 4.7 Banda Sea Nov 15, 2002 05:35 33.00 km
M 4.4 37 km W of Finschhafen, Papua New Guinea Nov 15, 2002 05:28 80.40 km
M 4.0 88 km WNW of Paxson, Alaska Nov 15, 2002 05:23 6.10 km
M 4.3 42 km W of Port-Vila, Vanuatu Nov 15, 2002 02:01 33.00 km