Earthquakes in October 2007

Magnitude Location Date & Time Depth Alert
M 4.2 129 km NW of Ternate, Indonesia Oct 14, 2007 22:00 60.70 km
M 4.4 Southwest Indian Ridge Oct 14, 2007 21:53 10.00 km
M 4.4 Komandorskiye Ostrova, Russia region Oct 14, 2007 21:36 35.00 km
M 4.6 122 km ENE of Tairua, New Zealand Oct 14, 2007 19:59 12.00 km
M 4.3 118 km NNE of Tobelo, Indonesia Oct 14, 2007 19:38 226.20 km
M 5.0 Mid-Indian Ridge Oct 14, 2007 18:46 10.00 km
M 4.3 151 km SE of Kirakira, Solomon Islands Oct 14, 2007 17:52 35.00 km
M 4.3 137 km SSE of Isangel, Vanuatu Oct 14, 2007 16:49 131.30 km
M 4.8 145 km ENE of Kuril’sk, Russia Oct 14, 2007 15:06 91.90 km
M 4.2 Kamchatka Peninsula, Russia Oct 14, 2007 14:37 122.20 km
M 4.6 201 km SSE of Ust’-Kamchatsk Staryy, Russia Oct 14, 2007 13:48 37.90 km
M 4.2 Bonin Islands, Japan region Oct 14, 2007 13:19 460.40 km
M 4.6 93 km NE of Tadine, New Caledonia Oct 14, 2007 12:33 49.40 km
M 4.8 192 km N of Dili, Timor Leste Oct 14, 2007 12:29 10.00 km
M 4.8 154 km ENE of Tadine, New Caledonia Oct 14, 2007 12:28 44.00 km
M 4.5 102 km SSE of Panguna, Papua New Guinea Oct 14, 2007 11:50 109.20 km
M 4.1 150 km NW of Tobelo, Indonesia Oct 14, 2007 11:27 35.00 km
M 4.6 149 km NW of Tobelo, Indonesia Oct 14, 2007 11:16 70.30 km
M 5.0 Nias region, Indonesia Oct 14, 2007 11:02 75.40 km
M 4.7 43 km SSE of Dicabisagan, Philippines Oct 14, 2007 10:48 35.00 km
M 4.3 143 km NNW of Tobelo, Indonesia Oct 14, 2007 10:46 35.00 km
M 4.7 148 km NW of Tobelo, Indonesia Oct 14, 2007 10:42 35.00 km
M 4.7 152 km NW of Tobelo, Indonesia Oct 14, 2007 10:37 35.00 km
M 4.5 80 km SSE of Palekastro, Greece Oct 14, 2007 09:18 39.50 km
M 4.6 Fiji region Oct 14, 2007 08:32 494.10 km
M 4.1 8 km NW of Mohr, Iran Oct 14, 2007 07:40 6.10 km
M 4.0 Izu Islands, Japan region Oct 14, 2007 07:29 35.00 km
M 5.0 153 km ENE of Tadine, New Caledonia Oct 14, 2007 07:28 35.00 km
M 4.1 Izu Islands, Japan region Oct 14, 2007 07:12 35.00 km
M 4.5 102 km E of Madang, Papua New Guinea Oct 14, 2007 06:46 151.70 km
M 4.5 27 km SE of Chubek, Tajikistan Oct 14, 2007 05:49 66.20 km
M 4.9 southeast of the Loyalty Islands Oct 14, 2007 04:58 38.90 km
M 4.5 159 km ENE of Tadine, New Caledonia Oct 14, 2007 04:16 10.00 km
M 5.2 152 km ENE of Tadine, New Caledonia Oct 14, 2007 03:48 10.00 km
M 4.2 179 km WSW of Merizo Village, Guam Oct 14, 2007 03:43 82.60 km
M 4.3 Fiji region Oct 14, 2007 03:37 590.70 km
M 4.4 70 km S of Boca Chica, Panama Oct 14, 2007 03:34 10.00 km
M 4.3 149 km E of Tadine, New Caledonia Oct 14, 2007 03:08 35.00 km
M 4.6 148 km E of Tadine, New Caledonia Oct 14, 2007 02:52 16.30 km
M 4.6 20 km E of Lata, Solomon Islands Oct 14, 2007 02:11 170.70 km
M 4.0 131 km SSE of Punta de Burica, Panama Oct 14, 2007 02:02 41.00 km
M 4.3 21 km NNE of Karakenja, Tajikistan Oct 14, 2007 01:56 55.50 km
M 4.2 194 km NNW of Tobelo, Indonesia Oct 14, 2007 01:35 35.00 km
M 4.7 158 km WNW of Malango, Solomon Islands Oct 14, 2007 01:14 25.80 km
M 4.3 146 km SW of Shache, China Oct 14, 2007 01:05 116.70 km
M 4.8 141 km ENE of Tadine, New Caledonia Oct 14, 2007 01:05 35.90 km
M 4.3 84 km NNW of Tobelo, Indonesia Oct 14, 2007 00:50 35.00 km
M 4.5 48 km S of Hakha, Myanmar Oct 14, 2007 00:46 61.50 km
M 4.4 Kermadec Islands region Oct 14, 2007 00:43 35.00 km
M 4.1 49 km SSE of Champerico, Guatemala Oct 14, 2007 00:41 15.00 km