Earthquakes in October 2007

Magnitude Location Date & Time Depth Alert
M 4.1 127 km ENE of Tadine, New Caledonia Oct 13, 2007 23:54 10.00 km
M 4.0 37 km N of Otra Banda, Dominican Republic Oct 13, 2007 23:39 107.10 km
M 4.5 Macquarie Island region Oct 13, 2007 22:16 10.00 km
M 4.1 6 km NNW of Agat Village, Guam Oct 13, 2007 22:04 152.00 km
M 4.2 140 km ENE of Tadine, New Caledonia Oct 13, 2007 21:14 10.00 km
M 4.0 50 km SW of Émponas, Greece Oct 13, 2007 21:07 6.00 km
M 4.8 156 km E of Tadine, New Caledonia Oct 13, 2007 20:26 3.10 km
M 4.7 59 km SSE of Angoram, Papua New Guinea Oct 13, 2007 20:20 98.50 km
M 4.2 Fiji region Oct 13, 2007 20:12 528.40 km
M 4.9 144 km E of Tadine, New Caledonia Oct 13, 2007 19:39 10.00 km
M 4.1 137 km SSW of Isangel, Vanuatu Oct 13, 2007 18:38 10.00 km
M 4.7 146 km SSW of Kokopo, Papua New Guinea Oct 13, 2007 18:15 39.10 km
M 4.4 149 km ENE of Tadine, New Caledonia Oct 13, 2007 17:57 10.00 km
M 6.1 140 km ENE of Tadine, New Caledonia Oct 13, 2007 17:45 37.00 km
M 4.0 80 km W of Bengkulu, Indonesia Oct 13, 2007 16:53 35.00 km
M 5.2 25 km SW of Skwentna, Alaska Oct 13, 2007 15:15 96.10 km
M 4.2 south of the Fiji Islands Oct 13, 2007 15:03 459.40 km
M 4.1 81 km SW of Champerico, Guatemala Oct 13, 2007 14:56 10.30 km
M 4.2 118 km ENE of Tairua, New Zealand Oct 13, 2007 14:31 12.00 km
M 4.5 5 km NW of Minas de Marcona, Peru Oct 13, 2007 14:07 35.00 km
M 4.0 114 km ENE of Tairua, New Zealand Oct 13, 2007 14:02 5.00 km
M 4.9 139 km SW of Padang, Indonesia Oct 13, 2007 14:01 35.00 km
M 4.4 146 km SW of Bengkulu, Indonesia Oct 13, 2007 13:52 35.00 km
M 4.4 111 km SW of Bengkulu, Indonesia Oct 13, 2007 13:45 35.00 km
M 5.0 47 km WSW of Abepura, Indonesia Oct 13, 2007 13:16 35.00 km
M 4.8 204 km SSW of Adak, Alaska Oct 13, 2007 11:06 10.00 km
M 4.3 Banda Sea Oct 13, 2007 11:03 67.70 km
M 4.8 89 km SE of Kokopo, Papua New Guinea Oct 13, 2007 10:12 97.70 km
M 4.6 112 km SSE of Old Harbor, Alaska Oct 13, 2007 07:39 16.00 km
M 4.0 38 km NNW of Gadani, Pakistan Oct 13, 2007 07:31 10.00 km
M 4.5 18 km SSE of Tauranga, New Zealand Oct 13, 2007 07:18 206.00 km
M 4.0 17 km S of Tokoroa, New Zealand Oct 13, 2007 06:49 154.00 km
M 4.6 94 km SSW of Kokopo, Papua New Guinea Oct 13, 2007 04:14 47.80 km
M 5.5 south of Panama Oct 13, 2007 03:58 10.00 km
M 4.5 68 km SSW of Lata, Solomon Islands Oct 13, 2007 03:54 35.00 km
M 4.2 off the west coast of northern Sumatra Oct 13, 2007 03:11 10.00 km
M 5.4 Macquarie Island region Oct 13, 2007 02:22 26.00 km
M 4.4 19 km WNW of Pueblo Nuevo, Peru Oct 13, 2007 01:34 76.00 km
M 4.3 199 km ENE of Tairua, New Zealand Oct 13, 2007 01:09 212.00 km
M 5.1 119 km E of Laikit, Laikit II (Dimembe), Indonesia Oct 13, 2007 01:07 47.10 km
M 4.6 Southwest Indian Ridge Oct 12, 2007 23:42 10.00 km
M 4.2 3 km NNE of Hermanos Cedillo, Mexico Oct 12, 2007 22:11 147.90 km
M 4.1 205 km W of Bengkulu, Indonesia Oct 12, 2007 22:03 35.00 km
M 4.7 113 km S of Port Blair, India Oct 12, 2007 21:33 29.30 km
M 4.5 8 km SE of Kiupo, Philippines Oct 12, 2007 20:47 84.30 km
M 4.4 98 km ESE of Pondaguitan, Philippines Oct 12, 2007 20:09 10.00 km
M 4.5 south of the Kermadec Islands Oct 12, 2007 18:34 8.10 km
M 4.4 140 km W of Bengkulu, Indonesia Oct 12, 2007 18:30 35.00 km
M 4.2 south of the Fiji Islands Oct 12, 2007 17:21 563.10 km
M 4.1 Fiji region Oct 12, 2007 16:47 619.60 km