Earthquakes in March 2021

Magnitude Location Date & Time Depth Alert
M 4.4 Kermadec Islands region Mar 5, 2021 11:14 10.00 km
M 4.3 Kermadec Islands, New Zealand Mar 5, 2021 11:00 10.00 km
M 4.1 236 km NE of Gisborne, New Zealand Mar 5, 2021 10:59 10.00 km
M 4.4 55 km WSW of Panguna, Papua New Guinea Mar 5, 2021 10:58 35.00 km
M 4.4 230 km E of Nabire, Indonesia Mar 5, 2021 10:48 59.20 km
M 4.7 Kermadec Islands region Mar 5, 2021 10:40 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 10:22 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 10:20 10.00 km
M 4.3 Kermadec Islands, New Zealand Mar 5, 2021 10:13 10.00 km
M 4.6 Kermadec Islands region Mar 5, 2021 10:10 10.00 km
M 4.8 Kermadec Islands region Mar 5, 2021 10:08 10.00 km
M 4.9 Kermadec Islands region Mar 5, 2021 10:05 10.00 km
M 4.5 2 km NNW of Verdikoússa, Greece Mar 5, 2021 10:01 10.00 km
M 5.3 Kermadec Islands region Mar 5, 2021 10:00 10.00 km
M 4.6 6 km ENE of Verdikoússa, Greece Mar 5, 2021 09:59 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 09:47 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 09:46 10.00 km
M 4.9 southern East Pacific Rise Mar 5, 2021 09:30 10.00 km
M 4.9 Kermadec Islands region Mar 5, 2021 09:18 10.00 km
M 4.9 Kermadec Islands region Mar 5, 2021 09:11 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 09:05 10.00 km
M 4.4 Kermadec Islands region Mar 5, 2021 08:53 10.00 km
M 4.5 190 km NE of Gisborne, New Zealand Mar 5, 2021 08:48 10.00 km
M 4.4 221 km NE of Gisborne, New Zealand Mar 5, 2021 08:46 10.00 km
M 4.3 Kermadec Islands region Mar 5, 2021 08:45 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 08:41 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 08:37 10.00 km
M 4.6 Kermadec Islands region Mar 5, 2021 08:36 10.00 km
M 4.4 Kermadec Islands region Mar 5, 2021 08:29 10.00 km
M 4.4 Sea of Okhotsk Mar 5, 2021 08:25 541.12 km
M 4.8 Kermadec Islands region Mar 5, 2021 08:19 523.78 km
M 6.0 Kermadec Islands region Mar 5, 2021 08:13 15.00 km Green
M 5.1 Chagos Archipelago region Mar 5, 2021 08:13 10.00 km
M 4.2 Kermadec Islands region Mar 5, 2021 08:06 10.00 km
M 4.5 201 km NE of Gisborne, New Zealand Mar 5, 2021 07:59 10.00 km
M 4.9 Kermadec Islands region Mar 5, 2021 07:43 10.00 km
M 4.6 Kermadec Islands region Mar 5, 2021 07:39 10.00 km
M 4.8 191 km NE of Gisborne, New Zealand Mar 5, 2021 07:34 10.00 km
M 5.6 153 km SW of Padang, Indonesia Mar 5, 2021 07:32 25.00 km Green
M 4.9 221 km NE of Gisborne, New Zealand Mar 5, 2021 07:29 10.00 km
M 4.6 Kermadec Islands, New Zealand Mar 5, 2021 07:28 10.00 km
M 4.8 Kermadec Islands region Mar 5, 2021 07:27 10.00 km
M 5.4 Kermadec Islands, New Zealand Mar 5, 2021 07:23 10.00 km Green
M 5.1 Kermadec Islands region Mar 5, 2021 07:19 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 07:19 10.00 km
M 4.9 234 km ENE of Opotiki, New Zealand Mar 5, 2021 07:19 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 07:17 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 07:02 10.00 km
M 4.4 Kermadec Islands, New Zealand Mar 5, 2021 06:59 10.00 km
M 4.4 Kermadec Islands region Mar 5, 2021 06:51 10.00 km