Earthquakes in March 2021

Magnitude Location Date & Time Depth Alert
M 6.3 Kermadec Islands region Mar 5, 2021 02:30 17.00 km Green
M 4.9 Kermadec Islands region Mar 5, 2021 02:26 10.00 km
M 4.8 Kermadec Islands region Mar 5, 2021 02:19 10.00 km
M 4.8 209 km NE of Gisborne, New Zealand Mar 5, 2021 02:18 10.00 km
M 4.5 Kermadec Islands region Mar 5, 2021 02:15 10.00 km
M 5.2 Kermadec Islands region Mar 5, 2021 01:59 10.00 km
M 5.2 Kermadec Islands region Mar 5, 2021 01:54 10.00 km
M 4.7 Kermadec Islands region Mar 5, 2021 01:50 10.00 km
M 5.3 Kermadec Islands region Mar 5, 2021 01:45 10.00 km
M 5.3 Kermadec Islands, New Zealand Mar 5, 2021 01:42 10.00 km
M 4.9 Kermadec Islands, New Zealand Mar 5, 2021 01:39 10.00 km
M 4.9 Kermadec Islands region Mar 5, 2021 01:25 10.00 km
M 4.6 Kermadec Islands region Mar 5, 2021 01:22 10.00 km
M 4.4 Kermadec Islands region Mar 5, 2021 01:19 10.00 km
M 4.9 Kermadec Islands, New Zealand Mar 5, 2021 01:12 10.00 km
M 5.0 north of Ascension Island Mar 5, 2021 01:08 10.00 km
M 5.0 Kermadec Islands, New Zealand Mar 5, 2021 01:07 10.00 km
M 5.6 Kermadec Islands, New Zealand Mar 5, 2021 00:58 10.00 km Green
M 5.2 Kermadec Islands, New Zealand Mar 5, 2021 00:54 10.00 km
M 5.2 Kermadec Islands region Mar 5, 2021 00:49 10.00 km
M 5.9 Kermadec Islands region Mar 5, 2021 00:28 10.00 km Green
M 5.5 Kermadec Islands, New Zealand Mar 5, 2021 00:19 10.00 km Green
M 4.2 74 km NNW of Ternate, Indonesia Mar 5, 2021 00:19 140.87 km
M 5.0 Kermadec Islands region Mar 5, 2021 00:02 10.00 km
M 5.1 Kermadec Islands region Mar 4, 2021 23:52 10.00 km
M 5.1 Kermadec Islands, New Zealand Mar 4, 2021 23:41 10.00 km
M 5.6 Kermadec Islands, New Zealand Mar 4, 2021 23:37 10.00 km Green
M 4.5 39 km SW of Reuleuet, Indonesia Mar 4, 2021 23:36 10.00 km
M 5.5 Kermadec Islands region Mar 4, 2021 23:34 10.00 km Green
M 4.9 Kermadec Islands region Mar 4, 2021 23:28 10.00 km
M 4.7 Kermadec Islands region Mar 4, 2021 23:26 10.00 km
M 6.5 Kermadec Islands region Mar 4, 2021 23:12 24.00 km Green
M 5.4 Kermadec Islands region Mar 4, 2021 23:11 10.00 km Green
M 5.6 Kermadec Islands region Mar 4, 2021 22:55 10.00 km Green
M 5.2 Kermadec Islands region Mar 4, 2021 22:45 10.00 km
M 5.4 Kermadec Islands region Mar 4, 2021 22:44 10.00 km Green
M 4.9 Kermadec Islands region Mar 4, 2021 22:43 10.00 km
M 5.8 Kermadec Islands region Mar 4, 2021 22:41 10.00 km Green
M 5.2 Kermadec Islands region Mar 4, 2021 22:40 10.00 km
M 5.8 Kermadec Islands, New Zealand Mar 4, 2021 22:33 10.00 km Green
M 4.8 Kermadec Islands, New Zealand Mar 4, 2021 22:32 10.00 km Green
M 4.6 Kermadec Islands region Mar 4, 2021 22:26 10.00 km
M 5.5 Kermadec Islands region Mar 4, 2021 22:05 10.00 km Green
M 5.2 Kermadec Islands, New Zealand Mar 4, 2021 22:00 10.00 km Green
M 4.8 Kermadec Islands region Mar 4, 2021 21:55 10.00 km
M 5.1 Kermadec Islands region Mar 4, 2021 21:46 10.00 km
M 4.9 Kermadec Islands region Mar 4, 2021 21:41 10.00 km
M 4.9 Kermadec Islands region Mar 4, 2021 21:38 10.00 km
M 5.0 Kermadec Islands region Mar 4, 2021 21:15 10.00 km
M 5.0 Kermadec Islands region Mar 4, 2021 21:14 10.00 km