Earthquakes in August 2021

Magnitude Location Date & Time Depth Alert
M 4.5 South Sandwich Islands region Aug 13, 2021 08:54 45.29 km
M 5.0 South Sandwich Islands region Aug 13, 2021 08:46 42.34 km
M 4.7 South Sandwich Islands region Aug 13, 2021 08:37 10.00 km
M 5.2 South Sandwich Islands region Aug 13, 2021 08:33 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 08:30 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 08:27 47.33 km
M 5.1 South Sandwich Islands region Aug 13, 2021 08:25 53.08 km
M 4.2 57 km NNW of Yigo Village, Guam Aug 13, 2021 08:21 178.82 km
M 4.7 South Sandwich Islands region Aug 13, 2021 08:19 10.00 km
M 4.2 South Sandwich Islands region Aug 13, 2021 08:13 10.00 km
M 4.3 South Sandwich Islands region Aug 13, 2021 08:02 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 07:56 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 07:54 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 07:53 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 07:51 53.26 km
M 4.7 South Sandwich Islands region Aug 13, 2021 07:46 25.13 km
M 4.3 South Sandwich Islands region Aug 13, 2021 07:46 35.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 07:43 36.61 km
M 4.4 South Sandwich Islands region Aug 13, 2021 07:38 10.00 km
M 4.7 Reykjanes Ridge Aug 13, 2021 07:38 10.00 km
M 4.4 Reykjanes Ridge Aug 13, 2021 07:37 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 07:23 10.00 km
M 5.0 South Sandwich Islands region Aug 13, 2021 07:13 35.38 km
M 4.9 South Sandwich Islands region Aug 13, 2021 07:11 10.00 km
M 5.2 South Sandwich Islands region Aug 13, 2021 07:08 10.00 km
M 5.1 South Sandwich Islands region Aug 13, 2021 07:04 15.26 km
M 4.4 South Sandwich Islands region Aug 13, 2021 07:01 10.00 km
M 4.5 79 km SE of Pondaguitan, Philippines Aug 13, 2021 06:55 92.54 km
M 4.6 South Sandwich Islands region Aug 13, 2021 06:53 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 06:49 10.00 km
M 4.9 South Sandwich Islands region Aug 13, 2021 06:41 56.73 km
M 4.5 South Sandwich Islands region Aug 13, 2021 06:36 10.00 km
M 5.0 South Sandwich Islands region Aug 13, 2021 06:34 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 06:29 35.00 km
M 4.3 South Sandwich Islands region Aug 13, 2021 06:29 52.68 km
M 4.5 37 km ENE of Pondaguitan, Philippines Aug 13, 2021 06:26 38.95 km
M 4.7 South Sandwich Islands region Aug 13, 2021 06:25 35.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 06:24 35.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 06:18 10.00 km
M 5.6 South Sandwich Islands region Aug 13, 2021 06:14 10.00 km Green
M 4.7 South Sandwich Islands region Aug 13, 2021 06:09 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 06:06 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 06:01 57.33 km
M 4.4 South Sandwich Islands region Aug 13, 2021 05:59 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 05:50 19.56 km
M 5.1 South Sandwich Islands region Aug 13, 2021 05:44 35.02 km
M 5.0 South Sandwich Islands region Aug 13, 2021 05:41 36.91 km
M 4.5 105 km E of Pondaguitan, Philippines Aug 13, 2021 05:37 60.85 km
M 4.6 South Sandwich Islands region Aug 13, 2021 05:37 41.26 km
M 4.5 90 km ESE of Iwaki, Japan Aug 13, 2021 05:36 11.85 km