Earthquakes in August 2021

Magnitude Location Date & Time Depth Alert
M 4.6 South Sandwich Islands region Aug 13, 2021 01:09 10.00 km
M 4.5 South Sandwich Islands region Aug 13, 2021 01:08 120.28 km
M 4.7 South Sandwich Islands region Aug 13, 2021 01:06 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:58 37.31 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:55 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:50 35.00 km
M 4.5 35 km ESE of Takahagi, Japan Aug 13, 2021 00:48 35.00 km
M 5.1 South Sandwich Islands region Aug 13, 2021 00:46 10.00 km
M 4.6 Volcano Islands, Japan region Aug 13, 2021 00:44 10.00 km
M 4.9 South Sandwich Islands region Aug 13, 2021 00:42 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:37 35.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:36 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:34 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:31 10.00 km
M 4.4 South Sandwich Islands region Aug 13, 2021 00:27 10.00 km
M 4.8 South Sandwich Islands region Aug 13, 2021 00:25 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:22 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:20 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:18 10.00 km
M 4.8 South Sandwich Islands region Aug 13, 2021 00:16 10.00 km
M 4.9 South Sandwich Islands region Aug 13, 2021 00:07 101.43 km
M 5.1 South Sandwich Islands region Aug 13, 2021 00:06 27.02 km
M 5.0 South Sandwich Islands region Aug 13, 2021 00:04 10.00 km
M 4.7 South Sandwich Islands region Aug 13, 2021 00:01 10.00 km
M 4.6 South Sandwich Islands region Aug 13, 2021 00:00 35.92 km
M 4.6 South Sandwich Islands region Aug 12, 2021 23:58 32.88 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:53 10.00 km
M 5.5 South Sandwich Islands region Aug 12, 2021 23:50 10.00 km Green
M 4.8 South Sandwich Islands region Aug 12, 2021 23:48 10.00 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:45 35.00 km
M 4.4 South Sandwich Islands region Aug 12, 2021 23:40 10.00 km
M 4.7 South Sandwich Islands region Aug 12, 2021 23:38 35.00 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:35 10.00 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:34 33.89 km
M 5.0 South Sandwich Islands region Aug 12, 2021 23:32 20.69 km
M 5.5 South Sandwich Islands region Aug 12, 2021 23:24 36.24 km Green
M 5.2 South Sandwich Islands region Aug 12, 2021 23:23 43.35 km
M 4.8 South Sandwich Islands region Aug 12, 2021 23:20 35.00 km
M 5.2 western Indian-Antarctic Ridge Aug 12, 2021 23:18 10.00 km
M 4.5 South Sandwich Islands region Aug 12, 2021 23:17 10.00 km
M 4.7 South Sandwich Islands region Aug 12, 2021 23:14 15.01 km
M 4.7 South Sandwich Islands region Aug 12, 2021 23:14 25.46 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:14 35.00 km
M 5.1 South Sandwich Islands region Aug 12, 2021 23:08 35.00 km
M 4.8 South Sandwich Islands region Aug 12, 2021 23:07 35.00 km
M 4.6 South Sandwich Islands region Aug 12, 2021 23:02 10.00 km
M 4.9 South Sandwich Islands region Aug 12, 2021 23:01 35.00 km
M 4.7 South Sandwich Islands region Aug 12, 2021 22:59 23.31 km
M 4.5 South Sandwich Islands region Aug 12, 2021 22:54 10.00 km
M 4.8 17 km S of Yonakuni, Japan Aug 12, 2021 22:53 45.13 km