Earthquakes in October 2002

Magnitude Location Date & Time Depth Alert
M 4.3 17 km ENE of Torata, Peru Oct 26, 2002 12:56 142.90 km
M 4.6 190 km SSE of Shimoda, Japan Oct 26, 2002 11:55 13.60 km
M 4.6 27 km E of Iwaki, Japan Oct 26, 2002 10:43 34.70 km
M 4.4 south of Africa Oct 26, 2002 02:59 10.00 km
M 4.8 157 km ESE of Kokopo, Papua New Guinea Oct 26, 2002 02:31 84.90 km
M 4.3 76 km W of Illapel, Chile Oct 26, 2002 02:31 27.20 km
M 4.3 38 km SW of Palimbang, Philippines Oct 25, 2002 23:43 33.00 km
M 4.6 62 km S of Azn?, Iran Oct 25, 2002 21:48 33.00 km
M 4.4 210 km SE of Pondaguitan, Philippines Oct 25, 2002 20:51 107.30 km
M 4.5 160 km NNE of Bamboo Flat, India Oct 25, 2002 20:38 33.00 km
M 4.2 Rat Islands, Aleutian Islands, Alaska Oct 25, 2002 19:48 144.60 km
M 4.5 148 km NNE of Cruz Bay, U.S. Virgin Islands Oct 25, 2002 18:56 33.00 km
M 4.1 73 km W of Illapel, Chile Oct 25, 2002 18:28 20.40 km
M 4.1 South Sandwich Islands region Oct 25, 2002 18:04 33.00 km
M 4.6 98 km WSW of Nabire, Indonesia Oct 25, 2002 16:21 10.00 km
M 4.4 99 km WSW of Nabire, Indonesia Oct 25, 2002 16:12 10.00 km
M 5.4 45 km WNW of Nagata, Japan Oct 25, 2002 14:40 125.40 km
M 4.6 82 km W of Luganville, Vanuatu Oct 25, 2002 14:34 82.10 km
M 4.4 105 km SW of Cabeza de Toro, Mexico Oct 25, 2002 14:24 33.00 km
M 4.8 118 km SW of Abepura, Indonesia Oct 25, 2002 14:14 10.00 km
M 4.4 99 km SSW of La Gloria, Mexico Oct 25, 2002 12:43 33.00 km
M 4.5 150 km WSW of Colchani, Bolivia Oct 25, 2002 11:48 109.20 km
M 4.9 54 km NNE of Opotiki, New Zealand Oct 25, 2002 11:16 48.00 km
M 4.2 180 km SSE of Shimoda, Japan Oct 25, 2002 10:57 33.00 km
M 4.2 54 km ESE of Kitaibaraki, Japan Oct 25, 2002 10:49 67.50 km
M 4.8 210 km WSW of Labuan, Indonesia Oct 25, 2002 10:32 33.00 km
M 4.5 133 km NW of Neiafu, Tonga Oct 25, 2002 08:18 200.00 km
M 4.3 173 km WNW of Neiafu, Tonga Oct 25, 2002 07:49 300.00 km
M 4.4 South Sandwich Islands region Oct 25, 2002 05:17 33.00 km
M 4.4 97 km NNW of Ishigaki, Japan Oct 25, 2002 04:02 10.00 km
M 5.3 113 km ESE of Hihifo, Tonga Oct 25, 2002 03:49 33.00 km
M 5.3 104 km NNW of Ishigaki, Japan Oct 25, 2002 02:49 10.00 km
M 4.5 159 km WSW of Nabire, Indonesia Oct 25, 2002 02:09 10.00 km
M 4.1 3 km WNW of Léfka, Cyprus Oct 25, 2002 01:56 36.00 km
M 4.1 46 km SSW of Papanoa, Mexico Oct 25, 2002 00:54 33.00 km
M 4.8 78 km E of Kimbe, Papua New Guinea Oct 25, 2002 00:31 72.00 km
M 4.4 Volcano Islands, Japan region Oct 24, 2002 23:12 33.00 km
M 4.5 220 km WSW of Adak, Alaska Oct 24, 2002 22:26 33.00 km
M 4.4 106 km NNW of Ishigaki, Japan Oct 24, 2002 22:18 10.00 km
M 4.9 81 km SW of Ternate, Indonesia Oct 24, 2002 22:14 33.00 km
M 5.7 100 km W of Sabang, Indonesia Oct 24, 2002 21:53 64.60 km
M 4.3 31 km SSE of Iztapa, Guatemala Oct 24, 2002 21:47 33.00 km
M 4.1 98 km NE of Yonakuni, Japan Oct 24, 2002 20:03 10.00 km
M 4.7 8 km SSW of Tenn?, Japan Oct 24, 2002 20:00 40.20 km
M 4.6 48 km ESE of Pondaguitan, Philippines Oct 24, 2002 16:57 101.10 km
M 4.6 102 km NE of Yonakuni, Japan Oct 24, 2002 15:36 10.00 km
M 4.3 22 km WSW of Himarë, Albania Oct 24, 2002 15:15 11.00 km
M 4.8 29 km ENE of Kimbe, Papua New Guinea Oct 24, 2002 14:46 159.90 km
M 4.1 85 km NE of Yonakuni, Japan Oct 24, 2002 14:08 10.00 km
M 5.2 110 km NNW of Ishigaki, Japan Oct 24, 2002 13:48 10.00 km